Armor: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
In Rogue Trader there are four types of armor: Light, Medium, Heavy, and Power. Light armor has no dodge penalty, medium armor and power armor have a .75 dodge penalty, and heavy armor has a .5 dodge penalty. Heavy armor and power armor both provide deflection to the wearer while light and medium do not. Human armors cannot be worn by Aeldari, Drukhari, or Space Marines and vice versa. Aeldari and Drukhari can use each others armor so long as they have the required perk(Aeldari Equipment/Drukhari Equipment). |
In Rogue Trader there are four types of armor: Light, Medium, Heavy, and Power. Light armor has no dodge penalty, medium armor and power armor have a .75 dodge penalty, and heavy armor has a .5 dodge penalty. Heavy armor and power armor both provide deflection to the wearer while light and medium do not. Human armors cannot be worn by Aeldari, Drukhari, or Space Marines and vice versa. Aeldari and Drukhari can use each others armor so long as they have the required perk(Aeldari Equipment/Drukhari Equipment). |
||
=Light Armor= |
=Light Armor= |
||
==Basic Human Armor== |
==Basic Human Light Armor== |
||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
| Line 40: | Line 40: | ||
|N/A |
|N/A |
||
|} |
|} |
||
==Unique Human Armor== |
==Unique Human Light Armor== |
||
Human armor all have a prerequisite requirement of not having Drukhari, Aeldari, or Adeptus Astartes Equipment perks. |
Human armor all have a prerequisite requirement of not having Drukhari, Aeldari, or Adeptus Astartes Equipment perks. |
||
{| class="wikitable" |
{| class="wikitable" |
||
| Line 153: | Line 153: | ||
|} |
|} |
||
=Unique |
==Unique Xenos Light Armor== |
||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
| Line 187: | Line 187: | ||
|} |
|} |
||
=Medium Armor= |
=Medium Armor= |
||
== |
==Basic Human Medium Armor== |
||
{| class="wikitable" |
|||
|- |
|||
! Name |
|||
! Armor |
|||
! Dodge Reduction |
|||
! Other Effects |
|||
! Requirements |
|||
|- |
|||
| Flak Vest |
|||
| 25% |
|||
| .75 |
|||
| N/A |
|||
| N/A |
|||
|- |
|||
| Improved Flak Vest |
|||
| 40% |
|||
| .75 |
|||
| N/A |
|||
| N/A |
|||
|- |
|||
| Reinforced Flak Armor |
|||
| 55% |
|||
| .75 |
|||
| N/A |
|||
| N/A |
|||
|} |
|||
==Unique Human Medium Armor== |
|||
Human armor all have a prerequisite requirement of not having Drukhari, Aeldari, or Adeptus Astartes Equipment perks. |
Human armor all have a prerequisite requirement of not having Drukhari, Aeldari, or Adeptus Astartes Equipment perks. |
||
{| class="wikitable" |
{| class="wikitable" |
||
| Line 317: | Line 344: | ||
|N/A |
|N/A |
||
|} |
|} |
||
== |
==Basic Xenos Medium Armor== |
||
{| class="wikitable" |
|||
|- |
|||
! Name |
|||
! Armor |
|||
! Dodge Reduction |
|||
! Other Effects |
|||
! Prerequisites |
|||
|- |
|||
| Reinforced Incubus Armor |
|||
| 55% |
|||
| .75 |
|||
| Base armor property: +15% armor against ranged attacks. |
|||
| Drukhari Equipment |
|||
|} |
|||
==Unique Xenos Medium Armor== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
Latest revision as of 00:27, 6 May 2025
In Rogue Trader there are four types of armor: Light, Medium, Heavy, and Power. Light armor has no dodge penalty, medium armor and power armor have a .75 dodge penalty, and heavy armor has a .5 dodge penalty. Heavy armor and power armor both provide deflection to the wearer while light and medium do not. Human armors cannot be worn by Aeldari, Drukhari, or Space Marines and vice versa. Aeldari and Drukhari can use each others armor so long as they have the required perk(Aeldari Equipment/Drukhari Equipment).
Light Armor
Basic Human Light Armor
| Name | Armor | Dodge Reduction | Other Effects | Prerequisites |
|---|---|---|---|---|
| Armored Bodyglove | 15% | None | N/A | Must not have: Drukhari Equipment, Aeldari Equipment, Adeptus Astartes Equipment |
| Improved Armored Bodyglove | 25% | None | N/A | Must not have: Drukhari Equipment, Aeldari Equipment, Adeptus Astartes Equipment |
| Efficient Armored Bodyglove | 35% | None | N/A | Must not have: Drukhari Equipment, Aeldari Equipment, Adeptus Astartes Equipment |
| Enforcer Light Carapace | 25% | None | N/A | N/A |
| Improved Enforcer Carapace | 20% | None | N/A | N/A |
Unique Human Light Armor
Human armor all have a prerequisite requirement of not having Drukhari, Aeldari, or Adeptus Astartes Equipment perks.
| Name | Armor | Dodge Reduction | Other Effects | Prerequisites |
|---|---|---|---|---|
| Silent Death | 35% | None | Whenever the wearer suffers a trauma in combat, if they have more than 0 wounds, they immediately regain +(Medicae/4) wounds. Base armor property: +10% dodge if the wearer's Weapon Skill is more than 55. | N/A |
| Headhunter Light Carapace | 30% | None | Base armor property: +(Awareness/10)% dodge. | N/A |
| Panoply of the Assassin | 40% | None | Each round the wearer's dodge is increased by +10% until the end of combat. This effect resets after any attack made on the wearer. Base armor property: +15% dodge against ranged attacks. | N/A |
| High Spinner Armor | 45% | None | Whenever an enemy moves to a cell adjacent ot the wearer, that enemy must pass a Willpower resistance test or suffer +1 stack of perplexed for 2 rounds. Base armor property: +10% dodge and parry if the wearer is not in cover. | N/A |
| Spinner's Ritual Vestments | 30% | None | Base armor property: +10% dodge if the wearer is not in cover. Extra property: +(Strength bonus) wounds. | N/A |
| [Death World Origin] Enforcer Light Carapace | 38% | None | Base armor property: +10% dodge against human enemies. World property: +10 Agility. | N/A |
| Condensed Carapace | 42% | None | The wearer's critical hit chance in melee combat is increased by +(2 * Agility bonus)%. Base armor property: +10% dodge against human enemies. | N/A |
| [Fortress World Origin] Chaos Light Enforcer Carapace | 45% | None | Base armor property: +20% dodge against daemons. World property: +15 Toughness. | Heretical: Follower |
| Light Spinner's Breastplate | 20% | None | Base armor property: +(Agility bonus)% dodge and parry against melee attacks. Extra property: +5 Agility. | N/A |
| Synskin | 25% | None | Base armor property: +5% dodge if the wearer's Agility is more than 40. | N/A |
| Slick Bodyglove | 40% | None | This bodyglove grants the wearer +20% dodge against enemies with Perception lower than that of the wearer. Base armor property: +10% dodge against ranged attacks. | N/A |
| Spinner's Breastplate | 30% | None | Base armor property: +10% dodge if the wearer's Agility is more than 50. Extra property: +15 Toughness | N/A |
| [Death World Origin] Armored Bodyglove | 40% | None | Base armor property: +10% dodge against ranged attacks. World Property: +2 MP. | N/A |
| Light Carapace Scale Armor | 40% | None | The wearer gains +15% dodge reduction for 1 round if they move at least 3 cells per turn. Base armor property: +(Persuasion/10)% dodge. | N/A |
| [Armory World Origin] Malleus Bodyglove | 40% | None | Base armor property: +15% dodge against xenos enemies. World property: +10% hit chance. | N/A |
| Chaos Bodyglove | 40% | None | Grants +15% more damage to any psyker or Navigator power. | Heretical: Follower |
| [Death World Origin] Light Flak Armor | 20% | None | Base armor property: +10% parry chance against melee attacks. World property: +5 Agility | N/A |
Unique Xenos Light Armor
| Name | Armor | Dodge Penalty | Other Effects | Prerequisites |
|---|---|---|---|---|
| Ghostplate Armor | 35% | None | Base armor property: +15% dodge if the wearer has no cover. | Drukhari Equipment |
| Ranger Armor | 40% | None | Base armor property: +15% dodge against non-Aeldari enemies | Aeldari Equipment |
| Rune Armor | 30% | None | Base armor property: +10% dodge if the wearer's Willpower is more than 50. | Aeldari Equipment |
| [Black Heart Kabal Origin] Kabalite Armor | 40% | None | Base armor property: +15% dodge if the wielder's Agility is more than 70. World property: immune to burning, toxin, and bleeding. | Drukhari Equipment |
Medium Armor
Basic Human Medium Armor
| Name | Armor | Dodge Reduction | Other Effects | Requirements |
|---|---|---|---|---|
| Flak Vest | 25% | .75 | N/A | N/A |
| Improved Flak Vest | 40% | .75 | N/A | N/A |
| Reinforced Flak Armor | 55% | .75 | N/A | N/A |
Unique Human Medium Armor
Human armor all have a prerequisite requirement of not having Drukhari, Aeldari, or Adeptus Astartes Equipment perks.
| Name | Armor | Dodge Penalty | Other Effects | Prerequisites |
|---|---|---|---|---|
| [War World Origin] Flak Chestplate | 35% | .75 | Base armor property: +5 armor if the wearer has no cover. World property: +10% parry. | N/A |
| Modified Breacher's Armor | 65% | .75 | The wearer gains +(5 + Iconoclast Rank) temporary wounds for each of their allies at full wounds at the start of the wearer's turn. Base armor property: +(Persuasion/10)% armor | N/A |
| Hunter Carapace | 45% | .75 | Base armor property: +10% armor if the wearer is in half cover. | N/A |
| Kasrkin Armor | 60% | .75 | The wearer restores 1 AP after killing an enemy (once per round). Base armor property: +15% armor if the wearer's Weapon Skill is more than 70. | N/A |
| Adaptive Flak Vest | 40% | .75 | This flak vest grants the wearer +3 deflection and +15% armor at the beginning of every combat. During the first 3 rounds, the bonus deflection is reduced by -1 and armor by -5% at the end of each round. Base armor property: +10% armor if the wearer's Intelligence is more than 55. | N/A |
| Venom Chainmail | 55% | .75 | The wearer's attacks of opportunity deal an additional +10 toxic damage. If the wearer was attacked with an attack of opportunity, the attacker also suffers toxic damage. Base armor property: +15 armor against ranged attacks. | N/A |
| [Fortress World Origin] Mesh Vest | 30% | .75 | Base armor property: +5% armor against ranged attacks. World property: +5 Toughness. | Heretical: Follower |
| [War World Origin] Enforcer Carapace | 50% | .75 | Base armor property: +10% armor against human enemies. World property: +10% dodge. | N/A |
| Pirate Chainmail | 50% | .75 | N/A | N/A |
| Reinforced Voidsman Armor | 70% | .75 | The wearer of this armor is immune to critical hits as long as no party member has been prone throughout the entire combat. Base armor property: +15% armor against melee attacks. | Iconoclast: Zealot |
| Efficient Breacher's Armor | 45% | .75 | Base armor property: +15% armor against xenos enemies. Extra property: +15% parry. | N/A |
| Fireblessed Carapace | 45% | .75 | This carapace grants its wearer +2 deflection and +20% armor against fire damage as well as immunity to burning. Base armor property: +10% armor against melee attacks. | N/A |
| [Daemon World Origin] Chaos Enforcer Carapace | 65% | .75 | Base armor property: +20% armor against daemons. World property: +10% armor penetration. | Heretical: Follower |
| Scout Armor | 60% | .75 | The wearer's cover efficiency is increased by +15%. This bonus doubles if the wearer has not moved during their turn. Base armor property: +15% armor if wearer is in full cover. | N/A |
| Cultist Armor Plates | 70% | .75 | Whenever the wearer is attacked, the attacker must pass a Willpower resistance test with a -20 penalty, or the attack will deal only half of the damage on a hit and become staggered for 1 round. Base armor property: +15% armor if the wearer's Willpower is more than 70. | Heretical: Zealot |
| Breacher's Armor | 45% | .75 | Base armor property: +(Lore(Imperium)/10)% armor. Extra property: +10 Perception. | N/A |
| Holy Vestment | 20% | .75 | Base armor property: +(Logic/10)% armor. +(2 * Reject the Flesh rank) Tech-Use. | Reject the Flesh 1 |
| Cadian Castellan Carapace | 70% | .75 | The wearer cannot fail any Willpower or Toughness tests while in combat. Base armor property: +15% armor if the wearer's Toughness is more than 70. | Dogmatic: Zealot |
| [Forge World Origin] Skitarii Ranger Armor | 60% | .75 | Base armor property: +(Tech-Use/10)% armor. World property: -2 AP to reload cost (minimum 1). | Reject the Flesh 1 |
| Ceramite Xenochestplate | 55% | .75 | Base armor property: +(Lore(Xenos)/10)% armor | N/A |
Basic Xenos Medium Armor
| Name | Armor | Dodge Reduction | Other Effects | Prerequisites |
|---|---|---|---|---|
| Reinforced Incubus Armor | 55% | .75 | Base armor property: +15% armor against ranged attacks. | Drukhari Equipment |
Unique Xenos Medium Armor
| Name | Armor | Dodge Reduction | Other Effects | Prerequisites |
|---|---|---|---|---|
| Armor of Despair | 50% | .75 | All enemies in combat suffer -10 Weapon Skill and Ballistic Skill. Base armor property: +15 armor against human enemies. | Drukhari Equipment |
| Wraithbone Woven Battlesuit | 50% | .75 | This armor restores (Toughness bonus/2) wounds each round when the wearer has any number of the following damage-over-time effects: burning, toxin, bleeding. Base armor property: +10% armor against non-Drukhari enemies. | Drukhari Equipment |
| [Reaving Tempest Kabal Origin] Incubus Armor | 55% | .75 | Base armor property: +15% armor against ranged attacks. World property: +2 MP. | Drukhari Equipment |
| Incubus Blade Armor | 60% | .75 | This armor deals (from 10 to 15) piercing damage (with armor penetration of 5%) to any target in melee range when the wearer makes a melee attack. Base armor property: +3 deflection if the wearer's Weapon Skill is more than 65. | Drukhari Equipment |
| Aeldari Farseer Mesh Armor | 60% | .75 | The wearer's chances to suffer a critical hit are reduced by -20%. Base armor property: +15% armor if the wearer's Willpower is more than 70. | Aeldari Equipment |
Heavy Armor
Unique Human Armor
| Name | Armor | Armor Deflection | Dodge Penalty | Other Effects | Prerequisites |
|---|---|---|---|---|---|
| Rib Suit | 75% | 6 | .5 | Whenever the wearer is attacked, the attacker's critical hit chance against them is reduced by -(2 * wearer's deflection)%. Base armor property: +3 deflection if the wearer's Toughness is more than 75. | Heavy Armor Proficiency |
| Makeshift Heavy Xenomesh | 60% | 4 | .5 | Base armor property: +2 deflection against non-human enemies. Additional property: +5 wounds. | Heavy Armor Proficiency |
| Radiant Chestplate | 55% | 5 | .5 | Base armor property: +2 deflection against area attacks. +7 Fellowship. -5% dodge. | Heavy Armor Proficiency |
| Arbitrator Solomon Vhyr's Armor | 85% | 5 | .5 | When the wearer hits a criminal enemy, that enemy gains +1 stack of the perplexed effect for 2 rounds. Base armor property: +(Coercion/10) deflection. | Heavy Armor Proficiency |
| [Fortress World Origin] Tempestus Carapace | 65% | 4 | .5 | Base armor property: +2 deflection against ranged attacks. World property: +10 Toughness. | Heavy Armor Property |
| Heavy Xenomesh | 60% | 5 | .5 | Base armor property: +2 deflection against non-human enemies. | Heavy Armor Proficiency |
| Heavy Void Suit | 85% | 7 | .5 | The wearer suffers -30% less damage from area and burst attacks. Base armor property: +20% armor against human enemies. | Heavy Armor Proficiency |
| [War World Origin] Crusade Plate Armor | 75% | 6 | .5 | Base armor property: +3 deflection against melee attacks. World property: +15 parry. | Heavy Armor Proficiency |
| [War World Origin Tempestus Elite Carapace | 80% | 3 | .5 | Base armor property: +(Carouse/10) deflection. World property: +30% dodge. | Heavy Armor Proficiency |
| Enchanted Smuggler's Armor | 75% | 5 | .5 | The wearer suffers -(10 + 2 * Heretical Rank)% less warp, mental, and direct damage. Base armor property: +5 deflection against human enemies | Heavy Armor Proficiency |
| Gladiator Mesh Armor | 65% | 5 | .5 | Base armor property: +3 deflection against melee attacks. | Heavy Armor Proficiency |
| Ceramite Storm Trooper Carapace | 45% | 1 | .5 | Base armor property: +1 deflection against human enemies. | Heavy Armor Proficiency |
| Armor of Refraction | 55% | 3 | .5 | This carapace grants the wearer +1 deflection and +10% armor if the wearer has moved during their turn. Base armor property: +2 deflection against human enemies. | Heavy Armor Proficiency |
| Psyker's Breastplate | 50% | 4 | .5 | Reduces the chance of triggering psychic phenomena by -10%. If any psychic phenomena or perils of the warp manifest, the wearer gains an additional +1 psy rating until the end of combat. Base armor property: +2 deflection if the wearer's Willpower is more than 50. | Heavy Armor Proficiency |
| Seneschal's Trusty Carapace | 35% | 1 | .5 | N/A | Heavy Armor Proficiency |
| Heavy Leather Armor | 55% | 3 | .5 | LD-Pattern | Heavy Armor Proficiency |
Power Armor
| Name | Armor | Armor Deflection | Dodge Penalty | Other Effects | Prerequisites |
|---|---|---|---|---|---|
| Familial Power Armor | 80% | 7 | .75 | Base armor property: +15 Strength | Power Armor Proficiency, Must not have: Adeptus Astartes Equipment, Drukhari Equipment, Aeldari Equipment, Adepta Sororitas |
| Dragon Scale Power Armor | 80% | 5 | .75 | Once per round, the wearer gains +2 AP and +2 MP on their current turn if they kill an enemy. Base armor property: +20 Strength. | Power Armor Proficiency, Reject the Flesh 1 |
| Wolfskin | 65% | 6 | .75 | Base Armor Property: +20 Strength. | Power Armor Proficiency, Adeptus Astartes Equipment |
| Holy Power Armor | 85% | 8 | .75 | When the wearer suffers damage more than or equal to (wearer's total wounds/4), this armor unleashes a blast of energy, dealing (from 20 to 25) power damage (with armor penetration of 10%) to any target in melee range. Base armor property: +25 Strength. | Power Armor Proficiency, Adeptus Astartes Equipment |
| Bloodcraver | 85% | 12 | .75 | The wearer suffers -40% less damage from psychic abilities. When the wearer suffers damage from a psychic ability, the absorbed and redirected energy pushes every adjacent enemy 2 cells away from the wearer. Base armor property: +30 Strength. | Power Armor Proficiency, Adeptus Astartes Equipment |
| Modified Artificer Armor | 85% | 10 | .75 | The wearer's attacks with heavy weapons cost -1 AP less. Base armor property: +20 Strength. | Power Armor Proficiency, Must not have: Adeptus Astartes Equipment, Drukhari Equipment, Aeldari Equipment, Adepta Sororitas |
| The One Star | 80% | 7 | .75 | After using a heroic act, the wearer immediately uses War Hymn or Furious Recital (regardless of its cooldown). Base armor property: +15 Strength. | Power Armor Proficiency, Adepta Sororitas |
| Bloody Retribution | 85% | 8 | .75 | When the wearer suffers damage more than or equal to (wearer's total wounds/4), this armor unleashes a blast of energy, dealing (from 20 to 25) power damage (with armor penetration of 10%) to any target in melee range. Base armor property: +25 Strength. | Power Armor Proficiency, Adeptus Astartes Equipment |